![]() |
|
|
WEBSITE DIRECTORY
CLUB FORM PAGES CLUB WEBSITES CLUB TWEETS
|
LINKS FOR LATEST RESULTS ETC - INCLUDE ON YOUR WEBSITE
|
|
|
| PLAY OFFS | |||||||
| Conference | Final | 20-May | Luton Town | York City | |||
| Semi-final | 2-May | York City | 1 | 1 | Mansfield Town | ||
| Wrexham | Semi-final | 7-May | Mansfield Town | 0 | 1 | York City | |
| Mansfield Town | |||||||
| York City | Semi-final | 3-May | Luton Town | 2 | 0 | Wrexham | |
| Luton Town | Semi-final | 7-May | Wrexham | 2 | 1 | Luton Town | |
| Conference North | Final | 13-May | Gainsborough Trinity | 0 | 1 | Nuneaton Town | |
| Semi-final | 2-May | Gainsborough Trinity | 2 | 2 | Halifax Town | ||
| Guiseley AFC | Semi-final | 6-May | Halifax Town | 0 | 1 | Gainsborough Trinity | |
| Nuneaton Town | |||||||
| FC Halifax Town | Semi-final | 2-May | Nuneaton Town | 1 | 1 | Guiseley | |
| Gainsborough Trinity | Semi-final | 6-May | Guiseley | 0 | 0 | Nuneaton Town | |
| Conference South | Final | 13-May | Dartford | 1 | 0 | Welling United | |
| Semi-final | 2-May | Basingstoke Town | 0 | 1 | Dartford | ||
| Dartford | Semi-final | 7-May | Dartford | 2 | 1 | Basingstoke Town | |
| Welling United | |||||||
| Sutton United | Semi-final | 2-May | Sutton United | 1 | 2 | Welling United | |
| Basingstoke Town | Semi-final | 7-May | Welling United | 0 | 0 | Sutton United | |
| Southern Prem | |||||||
| Oxford City | Final | 7-May | Oxford City | 4 | 2 | AFC Totton | |
| AFC Totton | Semi-final | 3-May | AFC Totton | 3 | 2 | Chesham United | |
| Chesham United | Semi-final | 3-May | Oxford City | 1 | 0 | Cambridge City | |
| Cambridge City | |||||||
| Isthmian Prem | |||||||
| AFC Hornchurch | Final | 7-May | AFC Hornchurch | 2 | 1 | Lowestoft Town | |
| Lowestoft Town | Semi-final | 2-May | AFC Hornchurch | 3 | 1 | Bury Town | |
| Wealdstone | Semi-final | 2-May | Lowestoft Town | 2 | 1 | Wealdstone | |
| Bury Town | |||||||
| Northern Prem Prem | |||||||
| Chorley | Final | 6-May | Bradford Park Avenue | 1 | 0 | FC United of Manchester | |
| Bradford Park Avenue | Semi-final | 28-Apr | Chorley | 0 | 2 | FC United of Manchester | |
| Hednesford Town | Semi-final | 28-Apr | Bradford Park Avenue | 5 | 0 | Hednesford Town | |
| FC United of Manchester | |||||||
| Southern 1st Div Central | |||||||
| Slough Town | Final | 7-May | Bedworth United | 3 | 1 | Beaconsfield SYCOB | |
| Bedworth United | Semi-final | 1-May | Bedworth United | 2 | 1 | Uxbridge | |
| Uxbridge | Semi-final | 3-May | Slough Town | 1 | 2 | Beaconsfield SYCOB | |
| Beaconsfield SYCOB | |||||||
| Southern 1st Div South West | |||||||
| Poole Town | Final | 7-May | Poole Town | 1 | 3 | Gosport Borough | |
| Gosport Borough | Semi-final | 30-Apr | Gosport Borough | 1 | 0 | Sholing | |
| Sholing | Semi-final | 1-May | Poole Town | 2 | 1 | Hungerford Town | |
| Hungerford Town | |||||||
| Isthmian 1st Div North | |||||||
| Enfield | Final | 6-May | Enfield | 1 | 0 | Needham Market | |
| Tilbury | Semi-final | 3-May | Enfield | 2 | 2 | Grays Athletic | |
| Grays Athletic | Semi-final | 4-May | Tilbury | 3 | 4 | Needham Market | |
| Needham Market | |||||||
| Isthmian 1st Div South | |||||||
| Bognor Regis Town | |||||||
| Dulwich Hamlet | Final | 6-May | Bognor Regis Town | 1 | 0 | Dulwich Hamlet | |
| Folkestone Invicta | Semi-final | 1-May | Bognor Regis Town | 4 | 4 | Godalming Town | |
| Godalming Town | Semi-final | 1-May | Dulwich Hamlet | 2 | 1 | Folkestone Invicta | |
| Northern Prem 1st Div North | |||||||
| Curzon Ashton | Final | Curzon Ashton | 0 | 3 | Witton Albion | ||
| Witton Albion | Semi-final | Witton Albion | 3 | 0 | Farsley | ||
| Farsley AFC | Semi-final | Curzon Ashton | 2 | 2 | Garforth Town | ||
| Garforth Town | |||||||
| Northern Prem 1st Div South | |||||||
| Carlton Town | Final | Ilkeston | 2 | 0 | Leek Town | ||
| Ilkeston F.C. | Semi-final | Carlton Town | 2 | 2 | Leek Town | ||
| Sheffield | Semi-final | Ilkeston | 7 | 0 | Sheffield | ||
| Leek Town |
| WHERE TO FOR SEASON 2012/2013 | LEAGUE 2012/2013 | |
![]() |
||
| Conference | ||
| 1 Fleetwood Town | FOOTBALL LEAGUE - LEAGUE 2 | |
| ----------------------------------------------------------- | ||
| 21 Hayes & Yeading United | ||
| 22 Darlington | ||
| 23 Bath City | ||
| 24 Kettering Town | ||
![]() |
||
| Conference North | ||
| 1 Hyde United | ||
| 2 Nuneaton Town | ||
| ----------------------------------------------------------- | ||
| 20 Hinckley United | ||
| 21 Blyth Spartans | ||
| 22 Eastwood Town | ||
| Conference South | ||
| 1 Woking | ||
| 2 Dartford | ||
| ----------------------------------------------------------- | ||
| 20 Maidenhead United | ||
| 21 Hampton & R Borough | ||
| 22 Thurrock | ||
![]() |
||
| Southern Premier | ||
| 1 Brackley Town | ||
| 2 Oxford City | ||
| ----------------------------------------------------------- | ||
| 21 Swindon Supermarine | ||
| 22 Cirencester Town | ||
| Isthmian Premier | ||
| 1 Billericay Town | ||
| 2 AFC Hornchurch | ||
| ----------------------------------------------------------- | ||
| 21 Tooting & Mitcham United | ||
| 22 Horsham | ||
| Northern Premier Premier | ||
| 1 Chester FC | ||
| 2 Bradford Park Avenue | ||
| ----------------------------------------------------------- | ||
| 20 Chasetown | ||
| 21 Mickleover Sports | ||
| 22 Burscough | ||
![]() |
||
| Southern 1st Div Central | ||
| 1 St Neots Town | ||
| 2 Bedworth United | ||
| ----------------------------------------------------------- | ||
| 21 Fleet Town | ||
| 22 Marlow | ||
| Southern 1st Div South West | ||
| 1 Bideford | ||
| 2 Gosport Borough | ||
| ----------------------------------------------------------- | ||
| 21 Stourport Swifts | ||
| Isthmian 1st Div North | ||
| 1 Leiston | ||
| 2 Enfield | ||
| ----------------------------------------------------------- | ||
| 21 Ware | ||
| 22 Great Wakering Rovers | ||
| Isthmian 1st Div South | ||
| 1 Whitehawk | ||
| 2 Bognor Regis Town | ||
| ----------------------------------------------------------- | ||
| 21 Whyteleafe | ||
| Northern Premier 1st Div North | ||
| 1 AFC Fylde | ||
| 2 Witton Albion | ||
| ----------------------------------------------------------- | ||
| 21 Harrogate Railway Ath | ||
| 22 Cammell Laird | ||
| Northern Premier 1st Div South | ||
| 1 Grantham Town | ||
| 2 Ilkeston | ||
| ----------------------------------------------------------- | ||
| 21 Quorn | ||
| 22 Shepshed Dynamo | ||
![]() |
||
| Combined Counties Premier | ||
| 1 Guildford City | ||
| 2 Windsor | ||
| ----------------------------------------------------------- | ||
| 21 Mole Valley SCR | ||
| 22 Banstead Athletic | ||
| Eastern Counties Premier | ||
| 1 Wroxham | ||
| 2 Ely City | ||
| ----------------------------------------------------------- | ||
| 21 Great Yarmouth Town | ||
| Essex Senior Premier | ||
| 1 Witham Town | ||
| 2 Southend Manor | ||
| ----------------------------------------------------------- | ||
| 17 Clapton | ||
| 18 Basildon United | ||
| Hellenic Premier | ||
| 1 Oxford City Nomads | ||
| 2 Shortwood United | ||
| ----------------------------------------------------------- | ||
| 21 Bracknell Town | ||
| Kent Football League - Premier | ||
| 1 Herne Bay | ||
| 2 Erith & Belvedere | ||
| ----------------------------------------------------------- | ||
| 15 Deal Town | ||
| 16 Greenwich Borough | ||
| Midland Football Alliance | ||
| 1 Gresley | ||
| 2 Westfields | ||
| ----------------------------------------------------------- | ||
| 22 Willenhall Town | ||
| Northern Counties East Premier | ||
| 1 Retford United | ||
| 2 Bridlington Town | ||
| ----------------------------------------------------------- | ||
| 19 Lincoln Moorlands | ||
| 20 Selby Town | ||
| Northern Division One | ||
| 1 Spennymoor Town | ||
| 2 West Auckland Town AFC | ||
| ----------------------------------------------------------- | ||
| 21 Tow Law Town | ||
| 22 Stokesley Sports Club | ||
| North West Counties Premier | ||
| 1 Ramsbottom United | ||
| 2 Runcorn Town | ||
| ----------------------------------------------------------- | ||
| 22 Atherton LR | ||
| Spartan South Midlands Premier | ||
| 1 Royston Town | ||
| 2 Dunstable Town | ||
| ----------------------------------------------------------- | ||
| 21 Hanwell Town | ||
| 22 Hatfield Town | ||
| Sussex County Division One | ||
| 1 Three Bridges | ||
| 2 Lancing | ||
| ----------------------------------------------------------- | ||
| 19 St Francis Rangers | ||
| 20 Chichester City | ||
| United Counties Premier | ||
| 1 Long Buckby | ||
| 2 King's Lynn Town | ||
| ----------------------------------------------------------- | ||
| 20 Irchester United | ||
| 21 Thrapston Town | ||
| Wessex Premier | ||
| 1 Winchester City | ||
| 2 Bemerton H Harlequins | ||
| ----------------------------------------------------------- | ||
| 21 Brading Town | ||
| 22 Laverstock & Ford | ||
| Western Premier | ||
| 1 Merthyr Town | ||
| ----------------------------------------------------------- | ||
![]() |
||
| Combined Counties 1st Division | ||
| 1 Guernsey | ||
| 2 Bedfont Sports Club | ||
| ----------------------------------------------------------- | ||
| 17 Bookham | ||
| 18 Sheerwater | ||
| Eastern Counties Division One | ||
| 1 Godmanchester Rovers | ||
| 2 Thetford Town | ||
| ----------------------------------------------------------- | ||
| 15 Stowmarket Town | ||
| 16 Cornard United | ||
| East Midlands Counties | ||
| 1 Heanor Town | ||
| 2 Borrowash Victoria | ||
| ----------------------------------------------------------- | ||
| 19 Ellistown | ||
| Hellenic Division One East | ||
| 1 Newbury | ||
| 2 Highmoor-IBIS | ||
| ----------------------------------------------------------- | ||
| 15 Hungerford Town Res | ||
| 16 Didcot Town Res | ||
| Hellenic Division One West | ||
| 1 Tytherington Rocks | ||
| 2 Old Woodstock Town | ||
| ----------------------------------------------------------- | ||
| 16 Malmesbury Victoria | ||
| 17 Trowbridge Town | ||
| Kent Invicta Football League | ||
| 1 Bly Spartans | ||
| 2 Phoenix Sports | ||
| ----------------------------------------------------------- | ||
| 15 Meridian | ||
| 16 Orpington | ||
| Midland Combination Premier | ||
| 1 Continental Star | ||
| 2 Southam United | ||
| 16 Walsall Wood | ||
| 17 Castle Vale JKS | ||
| Northern Division Two | ||
| 2 Gillford Park | ||
| ----------------------------------------------------------- | ||
| 19 Thornaby | ||
| 20 Seaham Red Star | ||
| 21 Horden CW | ||
| Northern Counties East Div One | ||
| 1 Handsworth F.C. | ||
| 2 Glasshoughton Welfare | ||
| ----------------------------------------------------------- | ||
| 17 Askern Villa | ||
| 18 Grimsby Borough | ||
| 19 Yorkshire Amateur | ||
| 20 Appleby Frodingham | ||
| North West Counties Div One | ||
| 1 Wigan Robin Park | ||
| ----------------------------------------------------------- | ||
| 17 Leek CSOB | ||
| 18 Ashton Town AFC | ||
| South West Peninsula Premier | ||
| 1 Bodmin Town | ||
| 2 Buckland Athletic | ||
| 19 Ivybridge Town | ||
| 20 Royal Marines AFC | ||
| Spartan South Midlands Div One | ||
| 1 London Colney | ||
| 2 Ampthill Town | ||
| ----------------------------------------------------------- | ||
| 20 Amersham Town | ||
| 21 Stony Stratford Town | ||
| 22 Sun Postal Sports | ||
| Sussex County Division Two | ||
| 1 East Preston | ||
| 2 Hailsham Town | ||
| ----------------------------------------------------------- | ||
| 17 Seaford Town | ||
| 18 Oakwood | ||
| United Counties Div One | ||
| 1 Huntingdon Town | ||
| 2 Harborough Town | ||
| ----------------------------------------------------------- | ||
| 15 Bourne Town | ||
| 16 Northampton Sileby Rangers | ||
| 17 Rothwell Town | ||
| Wessex Division One | ||
| 1 Verwood Town | ||
| 2 AFC Portchester | ||
| ----------------------------------------------------------- | ||
| 17 Tadley Calleva | ||
| 18 Hythe & Dibden | ||
| Western Division One | ||
| 1 Cadbury Heath | ||
| ----------------------------------------------------------- | ||
| 19 Devizes Town | ||
| West Midlands Regional Premier | ||
| 1 Gornal Athletic | ||
| ----------------------------------------------------------- | ||
| 21 Bromyard Town | ||
| 22 Darlaston Town |
![]() |