Official Club Web-site | |||
Twitter Account | |||
Founded | 2007 | ||
Nick name | The Titans | ||
League Penalty Points | 0 | ||
Secretary | m.fowell@lboro.ac.uk | ||
Ground Address | Nanpantan Sports Ground | ||
Watermead Lane | |||
Loughborough | |||
LE11 3YE | |||
Ground Telephone | 01509 237148 | ||
Fixture | Home | Score | Away | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 13/10/2018 | Loughborough Uni | 1 - 2 | Heather St Johns | LOSS | ||||||||
Sat, 15/09/2018 | Arnold Town | 0 - 5 | Loughborough Uni | WIN | ||||||||
Sat, 01/09/2018 | Loughborough Uni | 6 - 0 | West Bridgford | WIN | ||||||||
Home Wins | 1 | Away Wins | 1 | |||||||||
Home Draws | 0 | Away Draws | 0 | |||||||||
Home Loses | 1 | Away Loses | 0 |
Midland Football League Premier |
(Step 5 League) |
Fixture | Home | Score | Away | PTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | ||||||||||
Sat, 23/02/2019 | Loughborough Uni | vs | Wolverhampton S CFC | |||||||||
Sat, 16/02/2019 | Loughborough Uni | 1 - 1 | AFC Wulfrunians | 1 | ||||||||
Sat, 09/02/2019 | Loughborough Uni | 4 - 3 | Worcester City | 3 | ||||||||
Sat, 26/01/2019 | Dunkirk | 2 - 3 | Loughborough Uni | 3 | ||||||||
Sat, 19/01/2019 | Loughborough Uni | 1 - 1 | Coventry United | 1 | ||||||||
Sat, 12/01/2019 | Highgate United | 2 - 0 | Loughborough Uni | 0 | ||||||||
Tue, 08/01/2019 | Shepshed Dynamo | 3 - 1 | Loughborough Uni | 0 | ||||||||
Sat, 05/01/2019 | Loughborough Uni | 3 - 2 | Stourport Swifts | 3 | ||||||||
Wed, 26/12/2018 | Quorn | 3 - 2 | Loughborough Uni | 0 | ||||||||
Tue, 04/12/2018 | Loughborough Uni | 1 - 2 | Boldmere St Michaels | 0 | ||||||||
Sat, 01/12/2018 | Long Eaton United | 2 - 3 | Loughborough Uni | 3 | ||||||||
Sat, 24/11/2018 | Lye Town | 1 - 2 | Loughborough Uni | 3 | ||||||||
Sat, 17/11/2018 | Loughborough Uni | 0 - 1 | Shepshed Dynamo | 0 | ||||||||
Sat, 10/11/2018 | Worcester City | 1 - 1 | Loughborough Uni | 1 | ||||||||
Sat, 27/10/2018 | Wolverhampton S CFC | 1 - 1 | Loughborough Uni | 1 | ||||||||
Tue, 23/10/2018 | Ilkeston Town | 4 - 1 | Loughborough Uni | 0 | ||||||||
Sat, 20/10/2018 | Loughborough Uni | 2 - 2 | Romulus | 1 | ||||||||
Tue, 09/10/2018 | Loughborough Uni | 3 - 1 | Dunkirk | 3 | ||||||||
Sat, 06/10/2018 | Loughborough Uni | 4 - 4 | Highgate United | 1 | ||||||||
Sat, 29/09/2018 | Stourport Swifts | 3 - 0 | Loughborough Uni | 0 | ||||||||
Sat, 22/09/2018 | Loughborough Uni | 3 - 1 | Westfields [Herefords] | 3 | ||||||||
Sat, 08/09/2018 | Coventry Sphinx | 3 - 0 | Loughborough Uni | 0 | ||||||||
Mon, 27/08/2018 | Loughborough Uni | 3 - 3 | Quorn | 1 | ||||||||
Tue, 21/08/2018 | Walsall Wood | 3 - 0 | Loughborough Uni | 0 | ||||||||
Sat, 18/08/2018 | Sporting Khalsa | 2 - 0 | Loughborough Uni | 0 | ||||||||
Tue, 14/08/2018 | Loughborough Uni | 3 - 1 | South Normanton Ath. | 3 | ||||||||
Tue, 07/08/2018 | Loughborough Uni | 3 - 3 | Lye Town | 1 | ||||||||
Sat, 04/08/2018 | AFC Wulfrunians | 1 - 0 | Loughborough Uni | 0 | ||||||||
Table Position | 16 | |||||||||||
Total Points | 32 | |||||||||||
Penalty Points | 0 | |||||||||||
Home Wins | 5 | Away Wins | 3 | |||||||||
Home Draws | 6 | Away Draws | 2 | |||||||||
Home Loses | 2 | Away Loses | 9 |
F.A. Cup |
Fixture | Home | Score | Away | Odds | Our Prediction Systems | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Team | Home Win | Draw | Away Win | 1 | 2 | 3 | 4 | 5 | ||
Tue, 04/09/2018 | Cleethorpes Town | 1 - 0 | Loughborough Uni | LOSS | ||||||||
Sat, 25/08/2018 | Loughborough Uni | 3 - 3 | Cleethorpes Town | DRAW | ||||||||
Sat, 11/08/2018 | Teversal | 1 - 2 | Loughborough Uni | WIN | ||||||||
Home Wins | 0 | Away Wins | 1 | |||||||||
Home Draws | 1 | Away Draws | 0 | |||||||||
Home Loses | 0 | Away Loses | 1 |